Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 05:35:48 | 44 | 3 019 089 5,49% | 0,228005 | 0,00068836 | 0,00006883 | ||
31.05.2026, 05:35:47 | 39 | 4 994 194 9,09% | 0,074127 | 0,0003702 | 0,00003702 | ||
31.05.2026, 05:35:47 | 40 | 3 653 417 6,65% | 0,07798 | 0,00028489 | 0,00002848 | ||
31.05.2026, 05:35:46 | 26 | 2 706 786 4,93% | 0,061608 | 0,00016676 | 0,00001667 | ||
31.05.2026, 05:35:46 | 43 | 5 423 711 9,87% | 0,061373 | 0,00033286 | 0,00003328 | ||
31.05.2026, 05:35:45 | 49 | 6 932 814 12,61% | 0,114469 | 0,00079359 | 0,00007935 | ||
31.05.2026, 05:35:45 | 39 | 3 111 454 5,66% | 0,17358 | 0,00054008 | 0,000054 | ||
31.05.2026, 05:35:45 | 58 | 6 689 481 12,17% | 0,093809 | 0,00062753 | 0,00006275 | ||
31.05.2026, 05:35:44 | 36 | 9 103 710 16,56% | 0,090903 | 0,00082756 | 0,00008275 | ||
31.05.2026, 05:35:44 | 54 | 14 813 844 26,94% | 0,130495 | 0,00193314 | 0,00019331 | ||
31.05.2026, 05:35:43 | 43 | 4 664 434 8,49% | 0,07749 | 0,00036144 | 0,00003614 | ||
31.05.2026, 05:35:43 | 48 | 6 378 958 11,6% | 0,252142 | 0,0016084 | 0,00016084 | ||
31.05.2026, 05:35:42 | 44 | 4 435 597 8,07% | 0,104186 | 0,00046213 | 0,00004621 | ||
31.05.2026, 05:35:42 | 55 | 6 143 816 11,18% | 0,074372 | 0,00045693 | 0,00004569 | ||
31.05.2026, 05:35:41 | 64 | 6 907 128 12,56% | 0,05483 | 0,00037872 | 0,00003787 | ||
31.05.2026, 05:35:41 | 60 | 7 063 682 12,85% | 0,086488 | 0,00061092 | 0,00006109 | ||
31.05.2026, 05:35:40 | 59 | 5 874 548 10,69% | 0,088119 | 0,00051766 | 0,00005176 | ||
31.05.2026, 05:35:40 | 48 | 10 366 501 18,85% | 0,565683 | 0,00586415 | 0,00058641 | ||
31.05.2026, 05:35:40 | 66 | 9 694 708 17,63% | 0,069195 | 0,00067082 | 0,00006708 | ||
31.05.2026, 05:35:39 | 67 | 11 226 849 20,42% | 0,119873 | 0,0013458 | 0,00013458 |
