Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 07:17:31 | 43 | 5 243 171 9,54% | 0,326465 | 0,00171171 | 0,00017117 | ||
31.05.2026, 07:17:30 | 41 | 4 511 180 8,21% | 0,293457 | 0,00132383 | 0,00013238 | ||
31.05.2026, 07:17:30 | 56 | 6 001 249 10,92% | 0,085639 | 0,00051394 | 0,00005139 | ||
31.05.2026, 07:17:29 | 51 | 8 964 984 16,3% | 0,077116 | 0,00069134 | 0,00006913 | ||
31.05.2026, 07:17:29 | 56 | 6 027 993 10,96% | 0,066478 | 0,00040073 | 0,00004007 | ||
31.05.2026, 07:17:28 | 71 | 7 338 843 13,35% | 0,187256 | 0,00137424 | 0,00013742 | ||
31.05.2026, 07:17:28 | 101 | 12 501 902 22,74% | 0,323346 | 0,00404244 | 0,00040424 | ||
31.05.2026, 07:17:27 | 55 | 6 711 544 12,21% | 0,202607 | 0,0013598 | 0,00013598 | ||
31.05.2026, 07:17:27 | 38 | 7 214 334 13,12% | 0,102311 | 0,0007381 | 0,00007381 | ||
31.05.2026, 07:17:26 | 46 | 4 615 328 8,4% | 0,135455 | 0,00062517 | 0,00006251 | ||
31.05.2026, 07:17:26 | 56 | 6 664 577 12,12% | 0,184652 | 0,00123062 | 0,00012306 | ||
31.05.2026, 07:17:26 | 53 | 5 846 611 10,64% | 0,12306 | 0,00071948 | 0,00007194 | ||
31.05.2026, 07:17:25 | 47 | 6 835 700 12,43% | 0,080673 | 0,00055146 | 0,00005514 | ||
31.05.2026, 07:17:25 | 42 | 5 056 763 9,2% | 0,23306 | 0,00117853 | 0,00011785 | ||
31.05.2026, 07:17:24 | 48 | 6 930 005 12,61% | 0,107285 | 0,00074348 | 0,00007434 | ||
31.05.2026, 07:17:24 | 47 | 6 754 177 12,29% | 0,085123 | 0,00057493 | 0,00005749 | ||
31.05.2026, 07:17:23 | 40 | 5 151 977 9,37% | 0,078809 | 0,00040602 | 0,0000406 | ||
31.05.2026, 07:17:23 | 58 | 5 785 702 10,52% | 0,095259 | 0,00055114 | 0,00005511 | ||
31.05.2026, 07:17:22 | 56 | 7 589 709 13,8% | 0,135424 | 0,00102783 | 0,00010278 | ||
31.05.2026, 07:17:22 | 47 | 7 257 718 13,2% | 0,075983 | 0,00055146 | 0,00005514 |
